Nice unit on FIRST FLOOR with all ceramic flooring. Very well mantained bathrooms. Community with pool, gym, walking areas, etc. Community is close to universal, outlets, malls and more.
| MLS # | O6444398 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2004 |
| Days On Site | 9 |
| Listing Provided By | CHARLES RUTENBERG REALTY ORLANDO | Ginger Ramirez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,124 |
| Story(s) | 3 |
| Acreage | 0.20 |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32835 |
| Area | 32835 Orlando | Metrowest | Orlo Vista |
| Community Name | SERENATA CONDO |
| Listing VS Median (in SERENATA CONDO) | |
Price: $1,750 low | high Med: $1,938 sqft: 1,124 low | high Med: 1,336 $ / sqft: $2 low | high Med: $1 On site: 9 low | high Med: 68.5 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32835 |
| Area | 32835 Orlando | Metrowest | Orlo Vista |
| Community Name | SERENATA CONDO |
| Listing VS Median (in SERENATA CONDO) | |
Price: $1,750 low | high Med: $1,938 sqft: 1,124 low | high Med: 1,336 $ / sqft: $2 low | high Med: $1 On site: 9 low | high Med: 68.5 | |