THIS HOME IS LOCATED IN A QUIET SENIOR COMMUNITY WITH AN ACTIVE CLUBHOUSE. HOME HAS BEEN REMMODELED WITH CEERAMIC TILE IN LOVING ROOM, DINING ROOM AND KITCHEN. VAULTED CEILINGS EAT IN KITCHEN WITH BAY WINDOW AND NOOK LOTS OF CABINETS AND PANTRY , 5 CEILING FANS. NEW LAMINET FLOORING IN MASTER BEDROOM AND BATH PLUS WALKIN CLOSET. LARGE 2 CAR GARAGE WUTH WASHER, DRYER AND UTILITY SINK, LARGE FENCED YARD, POPULAR 3 BEDROOM CARDINAL MODEL
| MLS # | R4912058 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2000 |
| Days On Site | 43 |
| Listing Provided By | R.K.B. REALTY | Richard Brockmann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,370 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34476 |
| Area | 34476 Ocala |
| Listing VS Median (in 34476) | |
Price: $1,600 low | high Med: $284,900 sqft: 1,370 low | high Med: 1,400 $ / sqft: $1 low | high Med: $204 On site: 43 low | high Med: 24 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34476 |
| Area | 34476 Ocala |
| Listing VS Median (in 34476) | |
Price: $1,600 low | high Med: $284,900 sqft: 1,370 low | high Med: 1,400 $ / sqft: $1 low | high Med: $204 On site: 43 low | high Med: 24 | |