Growing area between Ocala and Dunnellon. Vacant residential lot. Located near many recreational areas for water sports and fishing. To the East is the dynamic World Equestrian Center, beautiful farms, and many equine-related activities.
| MLS # | OM709142 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 401 |
| Listing Provided By | ROBERTS REAL ESTATE INC | Sylvia Leitner |
| Zoning | R4 |
|---|---|
| Acreage | 0.26 |
| Property | 179 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34481 |
| Area | 34481 Ocala |
| Community Name | RAINBOW PARK |
| Listing VS Median (in RAINBOW PARK) | |
Price: $19,900 low | high Med: $270,000 On site: 401 low | high Med: 37 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34481 |
| Area | 34481 Ocala |
| Community Name | RAINBOW PARK |
| Listing VS Median (in RAINBOW PARK) | |
Price: $19,900 low | high Med: $270,000 On site: 401 low | high Med: 37 | |
![]() | $19,90016 StreetOcala, FL 34481 |