oversized corner lot in the desirable waterfront community of Gulf Cove! Build your dream home with nearby access to the Myakka River, Charlotte Harbor, and the Gulf of Mexico. Buyer to verify lot dimensions, zoning, utilities, restrictions and building requirements.
| MLS # | A4701445 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 66 |
| Listing Provided By | LAYER 7 GROUP | Ivet Ortega |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.27 |
| Property | 383 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 060 |
| Listing VS Median (in PORT CHARLOTTE SEC 060) | |
Price: $20,000 low | high Med: $582,450 On site: 66 low | high Med: 206.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 060 |
| Listing VS Median (in PORT CHARLOTTE SEC 060) | |
Price: $20,000 low | high Med: $582,450 On site: 66 low | high Med: 206.5 | |