Welcome to this beautifully maintained 3-bedroom, 2-bathroom home with a 2-car garage, situated on a spacious 0.24-acre lot. NO HOA, Designed with comfort and functionality in mind, this home features an open layout with vaulted ceilings, abundant natural light, tile flooring throughout, and a neutral color palette ready for your personal style. The kitchen offers ample counter space, a convenient breakfast bar, and plenty of room for everyday living or entertaining. The primary suite provides a peaceful retreat with a walk-in closet and private en-suite bath. Step outside to the expansive backyard, where you'll find a patio, plenty of green space, and endless possibilities to create your dream outdoor oasis. Conveniently located near shopping, dining, schools, and major roadways, this home is a fantastic opportunity you won't want to miss!
| MLS # | S5153838 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2004 |
| Days On Site | 88 |
| Listing Provided By | PREFERRED REAL ESTATE BROKERS | Michael Suazo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,386 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Property | 4088 |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | LAKE HAMILTON |
| Zip Code | 33851 |
| Area | 33851 Lake Hamilton |
| Community Name | NADIA HEIGHTS |
| Listing VS Median (in NADIA HEIGHTS) | |
Price: $288,000 low | high Med: $288,000 sqft: 1,386 low | high Med: 1,386 $ / sqft: $208 low | high Med: $208 On site: 88 low | high Med: 88 | |
| State | FL |
|---|---|
| County | Polk |
| City | LAKE HAMILTON |
| Zip Code | 33851 |
| Area | 33851 Lake Hamilton |
| Community Name | NADIA HEIGHTS |
| Listing VS Median (in NADIA HEIGHTS) | |
Price: $288,000 low | high Med: $288,000 sqft: 1,386 low | high Med: 1,386 $ / sqft: $208 low | high Med: $208 On site: 88 low | high Med: 88 | |