Oversized DOUBLE LOT in the growing community of ROTONDA MEADOWS AND VILLAS. Measuring 100x150, this property offers plenty of space to build your dream home with room for additional outdoor living features such as a pool, patio, or garden. The community of Placida provides a peaceful setting with close proximity to world-class boating, fishing, golf, and Gulf beaches. With its larger dimensions and desirable location, this lot is a standout opportunity for those seeking privacy, flexibility, and long-term value in one of Southwest Florida's most attractive coastal areas.
| MLS # | TB8421740 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $145 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 411 |
| Listing Provided By | ICON PREMIER GROUP, LLC | Carlos Diaz |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.34 |
| Property View | Trees, Woods |
| Property | 784 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Villas |
| Community Name | ROTONDA VILLAS |
| Listing VS Median (in ROTONDA VILLAS) | |
Price: $32,900 low | high Med: $689,000 On site: 411 low | high Med: 321 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Villas |
| Community Name | ROTONDA VILLAS |
| Listing VS Median (in ROTONDA VILLAS) | |
Price: $32,900 low | high Med: $689,000 On site: 411 low | high Med: 321 | |