Meticulously updated 2-bedroom, 2-bath pool home in desirable Punta Gorda Isles, offered turn-key and ready for its next owner. Step inside to an open living and dining floor plan leading into a kitchen remodeled in 2023 with newer cabinetry, granite countertops, a closet pantry, and a breakfast bar great for entertaining. The appliances are just three years old. Stay comfortable year-round with central air and heat plus mini-split units in both bedrooms. The primary suite offers a window overlooking the lanai, a built-in closet, and a private en-suite bath, while the secondary bedroom enjoys its own full guest bath. Impact windows, an accordion shutter for the slider, and a new electric panel were all added in 2021, and the 2005 concrete tile roof has been finished with a protective rubberized coating. Outside, the screened lanai was resurfaced in 2024 and overlooks a sparkling pool with a heat pump and a 2022 salt-cell conversion for easy, low-maintenance upkeep. The 2-car garage features a freshly refinished epoxy flake floor (September 2026) and offers ample storage space. An in-ground sprinkler system keeps the landscaping lush with minimal effort. Set in a popular golf and boating community close to St. Andrews South Golf Club, the Yacht Club, Fishermen's Village, and historic downtown Punta Gorda, this home is being sold turn-key. Simply bring your suitcase.
| MLS # | C7530079 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $325 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1972 |
| Days On Site | 45 |
| Listing Provided By | FATHOM REALTY FL LLC | Chelsea Leonard |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,148 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | GS-3.5 |
| Acreage | 0.22 |
| Property View | Pool, Trees, Woods |
| Property | 3518 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | 33950 Punta Gorda |
| Subarea | Punta Gorda Isles |
| Community Name | PUNTA GORDA ISLES SEC 14 |
| School District | Charlotte High |
| Elementary School | Sallie Jones Elementary |
| High School | Charlotte High |
| Listing VS Median (in PUNTA GORDA ISLES SEC 14) | |
Price: $339,000 low | high Med: $729,000 sqft: 1,148 low | high Med: 2,120 $ / sqft: $295 low | high Med: $344 On site: 45 low | high Med: 4 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | 33950 Punta Gorda |
| Subarea | Punta Gorda Isles |
| Community Name | PUNTA GORDA ISLES SEC 14 |
| School District | Charlotte High |
| Elementary School | Sallie Jones Elementary |
| High School | Charlotte High |
| Listing VS Median (in PUNTA GORDA ISLES SEC 14) | |
Price: $339,000 low | high Med: $729,000 sqft: 1,148 low | high Med: 2,120 $ / sqft: $295 low | high Med: $344 On site: 45 low | high Med: 4 | |