Auction Property. Welcome to this spacious home located in the highly sought-after ChampionsGate community in Davenport. Residents enjoy access to exceptional resort-style amenities, including the renowned Oasis Club featuring water slides, resort pools, private cabanas, a lazy river, a fitness center, and a movie theater. Golf enthusiasts will appreciate the championship golf course designed by Greg Norman. The community is guard-gated, and this home is situated within a private gated neighborhood, offering an added level of privacy and security. This well-designed home features 4 bedrooms, 2 full bathrooms, and approximately 2,269 square feet of living space. Its prime location provides convenient access to I-4, shopping and entertainment at Posner Park, the world-famous Walt Disney World Resort, and a variety of local dining and entertainment options. This property is being sold through an auction platform in As-Is condition, presenting an excellent opportunity for homeowners, vacation home buyers, or investors. Register and bid on this amazing home before it is sold!
| MLS # | S5151245 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $628 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2017 |
| Days On Site | 83 |
| Listing Provided By | REALTYCITY INC | Jesse Carriedo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,269 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PD |
| Acreage | 0.15 |
| Golf Course | Yes |
| Property | 7904 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | DAVENPORT |
| Zip Code | 33896 |
| Area | 33896 Davenport | Champions Gate |
| Community Name | STONEYBROOK SOUTH PH F 1 |
| School District | Poinciana High School |
| Elementary School | Westside K-8 |
| High School | Poinciana High School |
| Listing VS Median (in STONEYBROOK SOUTH PH F 1) | |
Price: $429,900 low | high Med: $437,000 sqft: 2,269 low | high Med: 2,076 $ / sqft: $189 low | high Med: $211 On site: 83 low | high Med: 43 | |
| State | FL |
|---|---|
| County | Osceola |
| City | DAVENPORT |
| Zip Code | 33896 |
| Area | 33896 Davenport | Champions Gate |
| Community Name | STONEYBROOK SOUTH PH F 1 |
| School District | Poinciana High School |
| Elementary School | Westside K-8 |
| High School | Poinciana High School |
| Listing VS Median (in STONEYBROOK SOUTH PH F 1) | |
Price: $429,900 low | high Med: $437,000 sqft: 2,269 low | high Med: 2,076 $ / sqft: $189 low | high Med: $211 On site: 83 low | high Med: 43 | |