One of the larger lots in the desirable Seahawk Court area of Placida! This spacious parcel offers a prime location in a quiet, friendly neighborhood while still being close to beaches, boating, and local amenities. Public water is available, making building easy and convenient. Enjoy plenty of space for outdoor living and the flexibility to design your dream home in beautiful Placida. Don't miss this rare opportunity!
| MLS # | C7520306 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 267 |
| Listing Provided By | RE/MAX PALM REALTY | Cliff Ruiz |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.27 |
| Property | 503 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $24,900 low | high Med: $350,900 On site: 267 low | high Med: 11 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $24,900 low | high Med: $350,900 On site: 267 low | high Med: 11 | |