Price Reduced ListingPRICE ADJUUSTMENT! WONDERFUL LOCATION FOR THIS LARGE WATERFRONT HOME IN THE GATED COMMUNITY OF BOBCAT TRAIL! THIS HOME OFFERS SLIDERS IN THE LIVING ROOM, CORNER SLIDERS IN THE FAMILY ROOM AND A LARGE WINDOW IN THE DINETTE AREA FOR BEAUTIFUL PANORAMIC VIEWS OF THE FOUNTAIN POOL AND POND. And you can open them for a nice breeze during the cooler months. This home boasts 3 BR, 3 BA plus a den! Den can also be used as a BR. It is a spacious home with 2,442 sf of living space. The large two-car garage is neat with lots of shelves. There are large, light ceramic tile floors throughout, white cabinets, including a focal cabinet with colorful stain glass which gives a nice Floridan touch. Gorgeous high, coffered ceilings, double entrance doors and separate laundry room. Come see this luxurious home before it is gone. Bobcat trail offers a community center with activities, heated community pool, fitness room, tennis and more. It is close to US41 and a short drive to I75. There is plenty of shopping and restaurants to experience and it is a short drive to the SWFL beaches.
| MLS # | C7512309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $124 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2002 |
| Days On Site | 459 |
| Listing Provided By | ALLISON JAMES ESTATES & HOMES | Paula Elliott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,442 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PCDN |
| Acreage | 0.23 |
| Water Front | Yes |
| Property | 6362 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | Bobcat Trail |
| Community Name | BOBCAT TRAIL PH 2 |
| School District | North Port High |
| Elementary School | Toledo Blade Elementary |
| High School | North Port High |
| Listing VS Median (in BOBCAT TRAIL PH 2) | |
Price: $579,000 low | high Med: $514,000 sqft: 2,442 low | high Med: 2,251 $ / sqft: $237 low | high Med: $228 On site: 459 low | high Med: 305.5 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | Bobcat Trail |
| Community Name | BOBCAT TRAIL PH 2 |
| School District | North Port High |
| Elementary School | Toledo Blade Elementary |
| High School | North Port High |
| Listing VS Median (in BOBCAT TRAIL PH 2) | |
Price: $579,000 low | high Med: $514,000 sqft: 2,442 low | high Med: 2,251 $ / sqft: $237 low | high Med: $228 On site: 459 low | high Med: 305.5 | |