This lovely home has quick access to the canal and is just minutes from the sea. Kayak, fish, and paddleboard straight from your private dock. Inside, you'll find a fresh, modern design; outside, enjoy stunning views. A separate laundry room keeps washer and dryer noise out of the living areas. The heated pool is for cooler days, while the screened patio provides a relaxing retreat when the weather heats up. The property includes both a boat lift and a jet ski lift, with ample space to maneuver in the canal. The well-landscaped lawn features lush plants and a sprinkler system to keep everything green. Concrete walls and central AC ensure you stay cool all summer long. Parking includes a one-car garage plus space for four additional vehicles in the driveway.
| MLS # | O6310888 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1974 |
| Days On Site | 511 |
| Listing Provided By | BEYCOME OF FLORIDA LLC | Steven Koleno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,406 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RSF3.5 |
| Acreage | 0.24 |
| Property | 9200 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | ENGLEWOOD |
| Zip Code | 34224 |
| Area | 34224 Englewood |
| Subarea | Grove City |
| Community Name | GROVE CITY SHORES |
| Listing VS Median (in GROVE CITY SHORES) | |
Price: $695,000 low | high Med: $710,000 sqft: 1,406 low | high Med: 2,102 $ / sqft: $494 low | high Med: $338 On site: 511 low | high Med: 194 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ENGLEWOOD |
| Zip Code | 34224 |
| Area | 34224 Englewood |
| Subarea | Grove City |
| Community Name | GROVE CITY SHORES |
| Listing VS Median (in GROVE CITY SHORES) | |
Price: $695,000 low | high Med: $710,000 sqft: 1,406 low | high Med: 2,102 $ / sqft: $494 low | high Med: $338 On site: 511 low | high Med: 194 | |