Great Price Reduction! Owner Relocating! Immaculate Ana Maria Elevation B Model offers 4 bedrooms, 2.5 baths. 2 car garage with a screened in porch. Home sits high with a spectacular view. No rear neighbors. Beautifully Designed with all neutral colors, Beautiful color palette for the kitchen cabinets, farmers sink and designed pleasing to the eye. This home is conveniently located close to everything. A stones throw to the Turnpike Interchange and all the Parks, Schools, Shopping etc....
| MLS # | O6379494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $118 |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 2024 |
| Days On Site | 253 |
| Listing Provided By | PREFERRED REAL ESTATE BROKERS | Tracy Hampstead |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,235 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Property View | Trees, Woods |
| Property | 5360 |
|---|
| State | FL |
|---|---|
| County | Lake |
| City | MINNEOLA |
| Zip Code | 34715 |
| Area | 34715 Minneola |
| Community Name | HILLS OF MINNEOLA |
| School District | Lake Minneola High |
| Elementary School | Minneola Elem |
| High School | Lake Minneola High |
| Listing VS Median (in HILLS OF MINNEOLA) | |
Price: $525,000 low | high Med: $742,490 sqft: 2,235 low | high Med: 3,244 $ / sqft: $235 low | high Med: $229 On site: 253 low | high Med: 276.5 | |
| State | FL |
|---|---|
| County | Lake |
| City | MINNEOLA |
| Zip Code | 34715 |
| Area | 34715 Minneola |
| Community Name | HILLS OF MINNEOLA |
| School District | Lake Minneola High |
| Elementary School | Minneola Elem |
| High School | Lake Minneola High |
| Listing VS Median (in HILLS OF MINNEOLA) | |
Price: $525,000 low | high Med: $742,490 sqft: 2,235 low | high Med: 3,244 $ / sqft: $235 low | high Med: $229 On site: 253 low | high Med: 276.5 | |