Ready to build lot in the Community of Rotonda Lakes. Close to the beaches of Boca Grande and Englewood. Golf at one of 5 courses in the Rotonda West Community. Shopping and restaurants are nearby.
| MLS # | D6130510 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $110 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 1257 |
| Listing Provided By | PARSLEY BALDWIN REAL ESTATE | James Reske |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.17 |
| Property | 383 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda Lakes |
| Community Name | ROTONDA LAKES |
| Listing VS Median (in ROTONDA LAKES) | |
Price: $24,999 low | high Med: $349,750 On site: 1257 low | high Med: 96 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda Lakes |
| Community Name | ROTONDA LAKES |
| Listing VS Median (in ROTONDA LAKES) | |
Price: $24,999 low | high Med: $349,750 On site: 1257 low | high Med: 96 | |