Investment opportunity at 14 percent potential cap rate via affordable housing from Daytona Beach. a 3 bed unit goes for up to $2470/unit. Numbers are numbers. Owner is motivated. new interior flooring, freshly painted, brand new appliances, brand new window treatments, roof from 2024, tented in september 2026. live in one unit and rent the other unit. go with a fannie mae or a freddie mac conventional loan with as low as 3 percent down. subject to lenders guidelines. i am not a licensed mortgage professional. investors can buy with a dscr loan program with 20 percent down. call me to help you connect with the correct lenders. excellent starter home or for first time investors
| MLS # | O6444624 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1958 |
| Days On Site | 14 |
| Listing Provided By | ONE KEY REALTY | Michael Aversano |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,870 |
| Story(s) | 1 |
| Units | 2 |
| Zoning | RES |
| Acreage | 0.10 |
| Property View | City |
| Property | 2866 |
|---|
| State | FL |
|---|---|
| County | Volusia |
| City | DAYTONA BEACH |
| Zip Code | 32114 |
| Area | 32114 Daytona Beach |
| Community Name | ROWLADER ADD 02 COLEMANS DAYTONA |
| School District | Mainland High School |
| Elementary School | Palm Terrace Elem |
| High School | Mainland High School |
| Listing VS Median (in ROWLADER ADD 02 COLEMANS DAYTONA) | |
Price: $299,900 low | high Med: $150,885 sqft: 1,870 low | high Med: 1,358 $ / sqft: $160 low | high Med: $81 On site: 14 low | high Med: 14.5 | |
| State | FL |
|---|---|
| County | Volusia |
| City | DAYTONA BEACH |
| Zip Code | 32114 |
| Area | 32114 Daytona Beach |
| Community Name | ROWLADER ADD 02 COLEMANS DAYTONA |
| School District | Mainland High School |
| Elementary School | Palm Terrace Elem |
| High School | Mainland High School |
| Listing VS Median (in ROWLADER ADD 02 COLEMANS DAYTONA) | |
Price: $299,900 low | high Med: $150,885 sqft: 1,870 low | high Med: 1,358 $ / sqft: $160 low | high Med: $81 On site: 14 low | high Med: 14.5 | |