New roof as of July 2026 and AC less than 2 yeas old. Located in the middle of the city close to grocery and retail stores. Great starter home or perfect for downsizing after retirement. Close to airport and sporting venues
| MLS # | TB8419017 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1960 |
| Days On Site | 416 |
| Listing Provided By | MINARET REALTY | Joseph Lehman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 938 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RSC-9 |
| Acreage | 0.14 |
| Property View | Pool |
| Property | 4105 |
|---|
| State | FL |
|---|---|
| County | Hillsborough |
| City | TAMPA |
| Zip Code | 33615 |
| Area | 33615 Tampa | Town and Country |
| Community Name | HOLLY PARK UNIT 1 |
| School District | Jefferson |
| Elementary School | Dickenson-HB |
| High School | Jefferson |
| Listing VS Median (in HOLLY PARK UNIT 1) | |
Price: $314,999 low | high Med: $347,500 sqft: 938 low | high Med: 1,323 $ / sqft: $336 low | high Med: $279 On site: 416 low | high Med: 358.5 | |
| State | FL |
|---|---|
| County | Hillsborough |
| City | TAMPA |
| Zip Code | 33615 |
| Area | 33615 Tampa | Town and Country |
| Community Name | HOLLY PARK UNIT 1 |
| School District | Jefferson |
| Elementary School | Dickenson-HB |
| High School | Jefferson |
| Listing VS Median (in HOLLY PARK UNIT 1) | |
Price: $314,999 low | high Med: $347,500 sqft: 938 low | high Med: 1,323 $ / sqft: $336 low | high Med: $279 On site: 416 low | high Med: 358.5 | |