Move right into your Fabulous New Home soon! Your new home has been immaculately maintained with many newer major improvements! This home has a replaced Carport in 2025 that could fits vehicles, along with more space for possibly a third vehicle uncovered. Enjoy the spacious Florida Room across the front of the Home. The Kitchen has a quality Stainless Steel newer Refrigerator and a nice eating area to relax in. The large Master Bedroom has a spacious Walk-In Closet, a separate Sink and Vanity area, along with the walk-in shower and commode. In 2023, a new Water Heater was installed, A/C, Dehumidifier, and Surge Protector along with all new flooring throughout, including the Florida Room. It was all freshly painted and a newly remodeled second bathroom was done. Your new Stylish Home will come fully furnished which you will LOVE! You can never tire in Westwinds with all of the Activities offered with the Huge Heated Pool, Clubhouse, Shuffleboard, Pancake Breakfasts, Card Groups of many sorts, Exercise, Travel Groups, Bible Study, Parties and Dinners for most Holidays. This is a great place to meet your Neighbors while walking or riding your bikes. The Maintenance Fee includes: Cable, Internet, Lawn mowing, Trash, Water, Sewer, and Well Water for lawn sprinkling. Don't pass up this Beautiful Home and Community!
| MLS # | A4670385 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $300 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1979 |
| Days On Site | 342 |
| Listing Provided By | FIRST IMPRESSION REALTY FL LLC | Beth M Hocking |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | AFR4B |
| Acreage | 0.09 |
| Property | 1370 |
|---|
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34203 |
| Area | 34203 Bradenton | Braden River | Lakewood Rch |
| Subarea | Westwinds Mobile Home Coop |
| Community Name | WESTWINDS VILLAGE CO OP |
| School District | Braden River High |
| Elementary School | Tara Elementary |
| High School | Braden River High |
| Listing VS Median (in WESTWINDS VILLAGE CO OP) | |
Price: $184,750 low | high Med: $137,450 sqft: 1,056 low | high Med: 1,166 $ / sqft: $175 low | high Med: $118 On site: 342 low | high Med: 331 | |
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34203 |
| Area | 34203 Bradenton | Braden River | Lakewood Rch |
| Subarea | Westwinds Mobile Home Coop |
| Community Name | WESTWINDS VILLAGE CO OP |
| School District | Braden River High |
| Elementary School | Tara Elementary |
| High School | Braden River High |
| Listing VS Median (in WESTWINDS VILLAGE CO OP) | |
Price: $184,750 low | high Med: $137,450 sqft: 1,056 low | high Med: 1,166 $ / sqft: $175 low | high Med: $118 On site: 342 low | high Med: 331 | |