Under Construction. What's Special: No Stairs | Close to Amenities | 1st Floor Primary Bedroom. New Construction - October Completion! Welcome to the Blackbird at 5321 Loggia Lane in Westview! Step into this thoughtfully designed single-story home featuring three bedrooms, two bathrooms, and an open-concept layout perfect for everyday living and entertaining. The kitchen overlooks the dining area and spacious great room, creating a seamless gathering space. A private primary suite offers a walk-in closet and en-suite bathroom, while two secondary bedrooms provide added flexibility. Enjoy outdoor living on the patio, extended luxury vinyl plank flooring in main living areas, whole-house blinds, vertical blinds at the sliding glass door, plus an included refrigerator, washer, and dryer. Welcome to Westview! Here, you can wake up to fresh morning air and the natural sounds of the outdoors in a thoughtfully planned community. You are surrounded by protected wetlands, forested uplands, ponds, open space, and miles of trails that invite you to explore right outside your door. Westview is ideally located near Poinciana Parkway in Kissimmee, Florida, placing you close to Lake Toho, Kissimmee Lakefront Park, Old Town, Walt Disney World, and more. This is a neighborhood where nature, convenience, and everyday adventure come together. MLS#O6440517
| MLS # | O6440517 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $149 |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 40 |
| Listing Provided By | TAYLOR MORRISON REALTY OF FLORIDA INC | Michelle Campbell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,453 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.15 |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34758 |
| Area | 34758 Kissimmee | Poinciana |
| Community Name | WESTVIEW |
| School District | Liberty High |
| Elementary School | Koa Elementary |
| High School | Liberty High |
| Listing VS Median (in WESTVIEW) | |
Price: $305,000 low | high Med: $359,444 sqft: 1,453 low | high Med: 2,271 $ / sqft: $210 low | high Med: $158 On site: 40 low | high Med: 7 | |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34758 |
| Area | 34758 Kissimmee | Poinciana |
| Community Name | WESTVIEW |
| School District | Liberty High |
| Elementary School | Koa Elementary |
| High School | Liberty High |
| Listing VS Median (in WESTVIEW) | |
Price: $305,000 low | high Med: $359,444 sqft: 1,453 low | high Med: 2,271 $ / sqft: $210 low | high Med: $158 On site: 40 low | high Med: 7 | |