New ListingWhat's Special: Appliances & Blinds Included | Walk-In Closets | No Rear Neighbors. New Construction - Ready Now! Welcome to the Boca Grande at 5783 Portico Place in Westview! This two-story home offers 4 bedrooms, 2.5 baths, and flexible living spaces. The open-concept kitchen flows into the great room and dining area, creating a warm and inviting setting for everyday moments and special gatherings alike. A spacious flex room with a dramatic two-story ceiling provides endless possibilities for a home office, playroom, or media space. Upstairs, the private primary suite offers a relaxing retreat with a spacious bath and walk-in closet, while three additional bedrooms and a full bath provide comfort for family and guests. Complete with a covered lanai, welcoming front porch, and 2-car garage, this home balances functionality, comfort, and modern style. Welcome to Westview! Here, you can wake up to fresh morning air and the natural sounds of the outdoors in a thoughtfully planned community. You are surrounded by protected wetlands, forested uplands, ponds, open space, and miles of trails. Westview is ideally located near Poinciana Parkway in Kissimmee, Florida, placing you close to Lake Toho, Kissimmee Lakefront Park, Old Town, Walt Disney World, and more. This is a neighborhood where nature, convenience, and everyday adventure come together. Additional Highlights Include: laundry package and refrigerator. Photos are for representative purposes only. MLS#O6449492
| MLS # | O6449492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $149 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2026 |
| Days On Site | 7 |
| Listing Provided By | TAYLOR MORRISON REALTY OF FLORIDA INC | Michelle Campbell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,197 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.14 |
| Property View | Water |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34758 |
| Area | 34758 Kissimmee | Poinciana |
| Subarea | Not Applicable |
| Community Name | WESTVIEW |
| School District | Liberty High |
| Elementary School | Koa Elementary |
| High School | Liberty High |
| Listing VS Median (in WESTVIEW) | |
Price: $420,000 low | high Med: $359,444 sqft: 2,197 low | high Med: 2,271 $ / sqft: $191 low | high Med: $158 On site: 7 low | high Med: 8 | |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34758 |
| Area | 34758 Kissimmee | Poinciana |
| Subarea | Not Applicable |
| Community Name | WESTVIEW |
| School District | Liberty High |
| Elementary School | Koa Elementary |
| High School | Liberty High |
| Listing VS Median (in WESTVIEW) | |
Price: $420,000 low | high Med: $359,444 sqft: 2,197 low | high Med: 2,271 $ / sqft: $191 low | high Med: $158 On site: 7 low | high Med: 8 | |