Discover an incredible opportunity to own five fully usable acres, already equipped and improved to jump start your next home, homestead or private compound. This property comes ready for immediate use, featuring a Celtic water well, electrical service with 220 volts, and septic system in place and permitted for a three-bedroom, two-bath setup, a massive advantage that saves significant time and cost. The land is sectioned for agricultural purposes, ideal for animals, farming or hobby agriculture. A front retention pond helps with irrigation and provides a natural water source for livestock. The pole barn offers excellent storage and includes full electrical, making day-to-day work on the property effortless. The entire parcel is fully fenced and gated for privacy and security. Whether you're looking to build a primary residence, create a family compound, establish an agricultural operation, store equipment or bring your animals, this property is equipped and ready. Rare to find acreage this prepared, all that's missing is your vision.
| MLS # | A4683914 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 226 |
| Listing Provided By | PREMIER SOTHEBY'S INTERNATIONAL REALTY | Martin Dimovski |
| Zoning | RM |
|---|---|
| Acreage | 4.80 |
| Water Front | Yes |
| Property View | Park, Greenbelt, Trees, Woods |
| Property | 2084 |
|---|
| State | FL |
|---|---|
| County | DeSoto |
| City | ARCADIA |
| Zip Code | 34266 |
| Area | 34266 Arcadia |
| Community Name | CUL DE SAC ESTATES |
| School District | DeSoto County High School |
| Elementary School | West Elementary School |
| High School | DeSoto County High School |
| Listing VS Median (in CUL DE SAC ESTATES) | |
Price: $310,000 low | high Med: $0 On site: 226 low | high Med: | |
| State | FL |
|---|---|
| County | DeSoto |
| City | ARCADIA |
| Zip Code | 34266 |
| Area | 34266 Arcadia |
| Community Name | CUL DE SAC ESTATES |
| School District | DeSoto County High School |
| Elementary School | West Elementary School |
| High School | DeSoto County High School |
| Listing VS Median (in CUL DE SAC ESTATES) | |
Price: $310,000 low | high Med: $0 On site: 226 low | high Med: | |