New ListingVirtually Staged. Welcome to Venice Gardens, one of Venice's most established neighborhoods, where this 2 bedroom, 1 bathroom block home is on the market for the first time in 37 years. Built in 1969 with 986 square feet, it is being sold as-is and is ready for an investor or flipper to add value. The costly items are already handled with a newer roof, newer HVAC, select new windows, and updated screening on the lanai, leaving your budget for the cosmetic updates that drive resale. The layout includes a living room with a bay window, a dining area with sliders to the windowed Florida room, a galley kitchen, a separate laundry room, and two bedrooms, one with a walk-in closet. The screened lanai overlooks a spacious fenced backyard, and a one-car garage adds parking and storage. There is no HOA and no deed restrictions, which gives you flexibility for a flip or long-term hold. The home sits close to shopping, dining, and schools, with I-75 about 10 minutes away. Historic downtown Venice, the Legacy Trail, Venice Beach, and Caspersen Beach in the Shark Tooth Capital of the World are all a short drive away. Venice continues to draw full-time residents and seasonal buyers for its beaches, walkable downtown, and relaxed Gulf Coast pace.
| MLS # | A4707423 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1969 |
| Days On Site | 6 |
| Listing Provided By | KW COASTAL LIVING III | Toni Zarghami |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 986 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RSF3 |
| Acreage | 0.19 |
| Property View | Trees, Woods |
| Property | 981 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34285 |
| Area | 34285 Venice |
| Subarea | Venice Gardens |
| Community Name | VENICE GARDENS |
| School District | Venice Senior High |
| Elementary School | Garden Elementary |
| High School | Venice Senior High |
| Listing VS Median (in VENICE GARDENS) | |
Price: $169,900 low | high Med: $294,400 sqft: 986 low | high Med: 1,328 $ / sqft: $172 low | high Med: $223 On site: 6 low | high Med: 24 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34285 |
| Area | 34285 Venice |
| Subarea | Venice Gardens |
| Community Name | VENICE GARDENS |
| School District | Venice Senior High |
| Elementary School | Garden Elementary |
| High School | Venice Senior High |
| Listing VS Median (in VENICE GARDENS) | |
Price: $169,900 low | high Med: $294,400 sqft: 986 low | high Med: 1,328 $ / sqft: $172 low | high Med: $223 On site: 6 low | high Med: 24 | |