Welcome to 800 Diane Dr. a beautifully updated corner-lot home perfect for families and first-time buyers. This warm and inviting property features a brand-new kitchen with modern finishes, new flooring throughout, and updated windows that fill the home with natural light. Three majestic live oak trees frame the property, adding timeless beauty, shade, and curb appeal. The open layout provides plenty of space for gathering and everyday living, while the large corner lot offers room for play, pets, or outdoor entertaining. Conveniently located near parks, schools, shopping, and dining, this move-in-ready Casselberry home is the perfect place to start your next chapter.
| MLS # | O6357379 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1972 |
| Days On Site | 341 |
| Listing Provided By | WESTIN REALTY GROUP | Michael Mullvain |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,287 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-9 |
| Acreage | 0.19 |
| Property | 3776 |
|---|
| State | FL |
|---|---|
| County | Seminole |
| City | CASSELBERRY |
| Zip Code | 32707 |
| Area | 32707 Casselberry |
| Community Name | LAKE KATHRYN WOODS |
| School District | Winter Springs High |
| Elementary School | Casselberry Elementary |
| High School | Winter Springs High |
| Listing VS Median (in LAKE KATHRYN WOODS) | |
Price: $340,000 low | high Med: $335,000 sqft: 1,287 low | high Med: 1,177 $ / sqft: $264 low | high Med: $287 On site: 341 low | high Med: 185.5 | |
| State | FL |
|---|---|
| County | Seminole |
| City | CASSELBERRY |
| Zip Code | 32707 |
| Area | 32707 Casselberry |
| Community Name | LAKE KATHRYN WOODS |
| School District | Winter Springs High |
| Elementary School | Casselberry Elementary |
| High School | Winter Springs High |
| Listing VS Median (in LAKE KATHRYN WOODS) | |
Price: $340,000 low | high Med: $335,000 sqft: 1,287 low | high Med: 1,177 $ / sqft: $264 low | high Med: $287 On site: 341 low | high Med: 185.5 | |