Spacious two-story home located on a quiet dead-end street in the desirable Sultana neighborhood of Mayagüez. An excellent opportunity for buyers looking for space, privacy, and a convenient location. The property offers great potential to customize and make it your own, whether as a primary residence or an investment property. Enjoy the peace and privacy of a dead-end street while being close to shopping, essential services, medical facilities, universities, and major access roads. A property full of potential in a great location! Schedule your showing today and make this home your own.
| MLS # | PR9124134 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1986 |
| Days On Site | 24 |
| Listing Provided By | 10 REALTY GROUP LLC | Carmen Diez Macias |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,731 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-I |
| Acreage | 0.12 |
| State | PR |
|---|---|
| County | Mayagüez |
| City | MAYAGUEZ |
| Zip Code | 00682 |
| Area | 00682 Mayaguez |
| Community Name | SULTANA |
| Listing VS Median (in SULTANA) | |
Price: $450,000 low | high Med: $360,000 sqft: 1,731 low | high Med: 1,675 $ / sqft: $260 low | high Med: $213 On site: 24 low | high Med: 82 | |
| State | PR |
|---|---|
| County | Mayagüez |
| City | MAYAGUEZ |
| Zip Code | 00682 |
| Area | 00682 Mayaguez |
| Community Name | SULTANA |
| Listing VS Median (in SULTANA) | |
Price: $450,000 low | high Med: $360,000 sqft: 1,731 low | high Med: 1,675 $ / sqft: $260 low | high Med: $213 On site: 24 low | high Med: 82 | |