Price improvement! Great buildable lot In South Gulf Cove. There are 2 lots available price is for 1 lot only. Lots can be sold together or separately. Come be a part of a growing community that is a sportsman paradise! Close to beaches and restaurants.
| MLS # | D6138139 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 763 |
| Listing Provided By | COASTAL PREMIER PROPERTIES | Marie Mills |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Property | 974 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | South Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 071 |
| Listing VS Median (in PORT CHARLOTTE SEC 071) | |
Price: $32,000 low | high Med: $714,500 On site: 763 low | high Med: 109.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | South Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 071 |
| Listing VS Median (in PORT CHARLOTTE SEC 071) | |
Price: $32,000 low | high Med: $714,500 On site: 763 low | high Med: 109.5 | |