Great opportunity to invest for future use on this 1/4 acre lot, not in a flood zone. Buyers do your due diligence.
| MLS # | NS1089237 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | SMITH REALTY AND ASSOC INC | Brandon Smith |
| Zoning | RSF2 |
|---|---|
| Acreage | 0.23 |
| Property | 479 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | North Port |
| Community Name | PORT CHARLOTTE SUB 47 |
| Listing VS Median (in PORT CHARLOTTE SUB 47) | |
Price: $10,000 low | high Med: $0 On site: 31 low | high Med: | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | North Port |
| Community Name | PORT CHARLOTTE SUB 47 |
| Listing VS Median (in PORT CHARLOTTE SUB 47) | |
Price: $10,000 low | high Med: $0 On site: 31 low | high Med: | |