Great buildable lot in fast growing area. No HOA or CDD fees
| MLS # | A4659194 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 442 |
| Listing Provided By | PREMIER PROPERTIES OF SRQ LLC | Jessica VanBuskirk |
| Zoning | RSF2 |
|---|---|
| Acreage | 0.23 |
| Property | 611 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | Port Charlotte Sub |
| Community Name | PORT CHARLOTTE SUB 44 |
| School District | North Port High |
| Elementary School | Atwater Bay Elementary |
| High School | North Port High |
| Listing VS Median (in PORT CHARLOTTE SUB 44) | |
Price: $14,000 low | high Med: $392,400 On site: 442 low | high Med: 84 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | Port Charlotte Sub |
| Community Name | PORT CHARLOTTE SUB 44 |
| School District | North Port High |
| Elementary School | Atwater Bay Elementary |
| High School | North Port High |
| Listing VS Median (in PORT CHARLOTTE SUB 44) | |
Price: $14,000 low | high Med: $392,400 On site: 442 low | high Med: 84 | |