Opportunity to build on this .24-acre lot. Not in a flood zone, no HOA or CDD fees. Your piece of paradise.
| MLS # | A4663302 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 402 |
| Listing Provided By | BERKSHIRE HATHAWAY HOMESERVICE | Marny Lewis |
| Zoning | RSF2 |
|---|---|
| Acreage | 0.24 |
| Property | 554 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | Port Charlotte Sub |
| Community Name | PORT CHARLOTTE SUB 45 |
| School District | North Port High |
| Elementary School | Atwater Bay Elementary |
| High School | North Port High |
| Listing VS Median (in PORT CHARLOTTE SUB 45) | |
Price: $22,000 low | high Med: $328,000 On site: 402 low | high Med: 110.5 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | Port Charlotte Sub |
| Community Name | PORT CHARLOTTE SUB 45 |
| School District | North Port High |
| Elementary School | Atwater Bay Elementary |
| High School | North Port High |
| Listing VS Median (in PORT CHARLOTTE SUB 45) | |
Price: $22,000 low | high Med: $328,000 On site: 402 low | high Med: 110.5 | |